21758, Maryland
About
Outline
Summary
| Unique Area Identifier | 732892 |
| Name | 21758 |
| State | Maryland |
| Area (square miles) | 34.86 |
| Land Area (square miles) | 32.43 |
| Water Area (square miles) | 2.43 |
| % of Land Area | 93.04 |
| % of Water Area | 6.96 |
| Latitude of the Internal Point | 39.35320440 |
| Longtitude of the Internal Point | -77.65681620 |
| Total Population | 4,921 |
| Total Housing Units | 1,882 |
| Total Households | 1,749 |
| Median Age | 40.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for 21758, Maryland
Neighbors
Neighoring 5-Digit ZIP Code Tabulation Area (by Name) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Loudoun County, VA (312,311)
- Frederick County, MD (233,385)
- Washington County, MD (147,430)
- Jefferson County, WV (53,498)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Catoctin district, Loudoun County, VA (45,461)
- Blue Ridge district, Loudoun County, VA (30,989)
- Harpers Ferry district, Jefferson County, WV (10,518)
- Shepherdstown district, Jefferson County, WV (10,145)
- District 14, Jefferson, Frederick County, MD (4,795)
- District 25, Brunswick, Frederick County, MD (4,763)
- District 12, Petersville, Frederick County, MD (3,299)
- District 1, Sharpsburg, Washington County, MD (3,286)
- District 8, Rohrersville, Washington County, MD (2,478)
- District 11, Sandy Hook, Washington County, MD (1,874)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Brunswick city, MD (5,870)
- Rosemont village, MD (294)
- Harpers Ferry town, WV (286)
- Garretts Mill CDP, MD (234)
- Sandy Hook CDP, MD (188)
- Yarrowsburg CDP, MD (133)
- Gapland CDP, MD (109)
- Brownsville CDP, MD (89)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Loudoun County Public Schools, VA (312,311)
- Frederick County Public Schools, MD (233,385)
- Washington County Public Schools, MD (147,430)
- Jefferson County School District, WV (53,498)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 33, VA (113,100)
- State Legislative Subdistrict 3B, MD (54,040)
- State Legislative Subdistrict 2B, MD (44,013)
- State House District 57, WV (21,709)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 27, VA (227,068)
- State Senate District 16, WV (149,067)
- State Senate District 3, MD (147,548)
- State Senate District 2, MD (131,810)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 10, VA (869,437)
- Congressional District 6, MD (738,943)
- Congressional District 2, WV (648,186)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 115, Washington County, MD (8,006)
- Census Tract 7525.01, Frederick County, MD (4,929)
- Census Tract 7753.02, Frederick County, MD (3,900)
- Census Tract 7754, Frederick County, MD (3,892)
- Census Tract 9726.02, Jefferson County, WV (3,854)
- Census Tract 6101.01, Loudoun County, VA (3,843)
- Census Tract 6101.02, Loudoun County, VA (3,740)
- Census Tract 116, Washington County, MD (2,896)
- Census Tract 9727.01, Jefferson County, WV (2,752)
- Census Tract 7525.02, Frederick County, MD (2,487)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Maryland | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 4,921 | 5,773,552 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 4,794 | 5,302,920 | 258,267,944 |
| Hispanic or Latino Map | 127 | 470,632 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 4,400 | 3,359,284 | 223,553,265 |
| Black or African American alone Map | 287 | 1,700,298 | 38,929,319 |
| American Indian and Alaska Native alone Map | 11 | 20,420 | 2,932,248 |
| Asian alone Map | 70 | 318,853 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 1 | 3,157 | 540,013 |
| Some Other Race alone Map | 27 | 206,832 | 19,107,368 |
| Two or More Races Map | 125 | 164,708 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 2,449 | 2,791,762 | 151,781,326 |
| Female Map | 2,472 | 2,981,790 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 3,688 | 4,420,588 | 234,564,071 |
| Under 18 years | 1,233 | 1,352,964 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 318 | 364,488 | 20,201,362 |
| 5 to 9 years | 355 | 366,868 | 20,348,657 |
| 10 to 14 years | 347 | 379,029 | 20,677,194 |
| 15 to 17 years | 213 | 242,579 | 12,954,254 |
| 18 and 19 years | 116 | 163,662 | 9,086,089 |
| 20 years | 49 | 81,013 | 4,519,129 |
| 21 years | 30 | 77,465 | 4,354,294 |
| 22 to 24 years | 136 | 235,220 | 12,712,576 |
| 25 to 29 years | 208 | 393,548 | 21,101,849 |
| 30 to 34 years | 246 | 368,494 | 19,962,099 |
| 35 to 39 years | 372 | 377,409 | 20,179,642 |
| 40 to 44 years | 409 | 418,163 | 20,890,964 |
| 45 to 49 years | 433 | 461,585 | 22,708,591 |
| 50 to 54 years | 425 | 440,619 | 22,298,125 |
| 55 to 59 years | 390 | 377,989 | 19,664,805 |
| 60 and 61 years | 114 | 134,879 | 7,113,727 |
| 62 to 64 years | 157 | 182,900 | 9,704,197 |
| 65 and 66 years | 100 | 97,978 | 5,319,902 |
| 67 to 69 years | 117 | 128,618 | 7,115,361 |
| 70 to 74 years | 139 | 159,761 | 9,278,166 |
| 75 to 79 years | 107 | 124,579 | 7,317,795 |
| 80 to 84 years | 82 | 98,580 | 5,743,327 |
| 85 years and over | 58 | 98,126 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 40.80 | 38.00 | 37.20 |
| Male Map | 40.10 | 36.40 | 35.80 |
| Female Map | 41.40 | 39.30 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 1,749 | 2,156,411 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 1,339 | 1,447,002 | 77,538,296 |
| Husband-wife family Map | 1,102 | 1,026,739 | 56,510,377 |
| Other family: Map | 237 | 420,263 | 21,027,919 |
| Male householder, no wife present Map | 76 | 104,375 | 5,777,570 |
| Female householder, no husband present Map | 161 | 315,888 | 15,250,349 |
| Nonfamily households: Map | 410 | 709,409 | 39,177,996 |
| Householder living alone Map | 310 | 563,003 | 31,204,909 |
| Householder not living alone Map | 100 | 146,406 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 1,717 | 2,042,193 | 103,254,926 |
| Hispanic or Latino householder: Map | 32 | 114,218 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 1,612 | 1,341,508 | 89,754,352 |
| Householder who is Black or African American alone | 81 | 622,144 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 4 | 6,756 | 939,707 |
| Householder who is Asian alone | 21 | 99,940 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 1 | 993 | 143,932 |
| Householder who is Some Other Race alone | 4 | 46,824 | 4,916,427 |
| Householder who is Two or More Races | 26 | 38,246 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 1,339 | 1,447,002 | 77,538,296 |
| 2-person household Map | 546 | 565,688 | 31,882,616 |
| 3-person household Map | 301 | 349,624 | 17,765,829 |
| 4-person household Map | 260 | 295,126 | 15,214,075 |
| 5-person household Map | 129 | 138,670 | 7,411,997 |
| 6-person household Map | 57 | 56,194 | 3,026,278 |
| 7-or-more-person household Map | 46 | 41,700 | 2,237,501 |
| Nonfamily households: Map | 410 | 709,409 | 39,177,996 |
| 1-person household Map | 310 | 563,003 | 31,204,909 |
| 2-person household Map | 83 | 113,850 | 6,360,012 |
| 3-person household Map | 11 | 19,295 | 992,156 |
| 4-person household Map | 3 | 8,215 | 411,171 |
| 5-person household Map | 2 | 2,989 | 126,634 |
| 6-person household Map | 1 | 1,125 | 48,421 |
| 7-or-more-person household Map | 0 | 932 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 1,882 | 2,378,814 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 1,749 | 2,156,411 | 116,716,292 |
| Vacant Map | 133 | 222,403 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 1,155 | 1,146,636 | 52,979,430 |
| Owned free and clear Map | 327 | 309,139 | 23,006,644 |
| Renter occupied Map | 267 | 700,636 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 18 | 61,874 | 4,137,567 |
| Rented, not occupied Map | 0 | 3,742 | 206,825 |
| For sale only Map | 25 | 32,883 | 1,896,796 |
| Sold, not occupied Map | 7 | 6,586 | 421,032 |
| For seasonal, recreational, or occasional use Map | 17 | 55,786 | 4,649,298 |
| For migrant workers Map | 0 | 177 | 24,161 |
| Other vacant Map | 66 | 61,355 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.81 | 2.61 | 2.58 |
| Owner occupied Map | 2.81 | 2.71 | 2.65 |
| Renter occupied Map | 2.84 | 2.42 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 1,482 | 1,455,775 | 75,986,074 |
| Householder who is White alone Map | 1,368 | 1,020,305 | 63,446,275 |
| Householder who is Black or African American alone Map | 66 | 323,160 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 3 | 3,783 | 509,588 |
| Householder who is Asian alone Map | 20 | 66,324 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 1 | 458 | 61,911 |
| Householder who is Some Other Race alone Map | 4 | 20,907 | 1,975,817 |
| Householder who is Two or More Races Map | 20 | 20,838 | 1,042,158 |
| Renter occupied: Map | 267 | 700,636 | 40,730,218 |
| Householder who is White alone Map | 244 | 321,203 | 26,308,077 |
| Householder who is Black or African American alone Map | 15 | 298,984 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 1 | 2,973 | 430,119 |
| Householder who is Asian alone Map | 1 | 33,616 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 0 | 535 | 82,021 |
| Householder who is Some Other Race alone Map | 0 | 25,917 | 2,940,610 |
| Householder who is Two or More Races Map | 6 | 17,408 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 1,482 | 1,455,775 | 75,986,074 |
| Not Hispanic or Latino householder Map | 1,453 | 1,397,724 | 69,617,625 |
| Hispanic or Latino householder Map | 29 | 58,051 | 6,368,449 |
| Renter occupied: Map | 267 | 700,636 | 40,730,218 |
| Not Hispanic or Latino householder Map | 264 | 644,469 | 33,637,301 |
| Hispanic or Latino householder Map | 3 | 56,167 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 1,482 | 1,455,775 | 75,986,074 |
| 1-person household Map | 251 | 307,832 | 16,453,569 |
| 2-person household Map | 546 | 495,651 | 27,618,605 |
| 3-person household Map | 265 | 259,318 | 12,517,563 |
| 4-person household Map | 225 | 224,773 | 10,998,793 |
| 5-person household Map | 110 | 100,730 | 5,057,765 |
| 6-person household Map | 49 | 39,299 | 1,965,796 |
| 7-or-more-person household Map | 36 | 28,172 | 1,373,983 |
| Renter occupied: Map | 267 | 700,636 | 40,730,218 |
| 1-person household Map | 59 | 255,171 | 14,751,340 |
| 2-person household Map | 83 | 183,887 | 10,624,023 |
| 3-person household Map | 47 | 109,601 | 6,240,422 |
| 4-person household Map | 38 | 78,568 | 4,626,453 |
| 5-person household Map | 21 | 40,929 | 2,480,866 |
| 6-person household Map | 9 | 18,020 | 1,108,903 |
| 7-or-more-person household Map | 10 | 14,460 | 898,211 |
Loading...



